42mm Outer Rotor Brushless DC Motor
Product Introduction
- 24V brushless motors with rated speeds of 3000 RPM and efficiency up to 70% for reliability.
- Delivers up to 0.185 Nm torque, featuring deep groove ball bearings and bonded NdFeB magnets.
- Low-noise operation (<50dB) with carbon steel shafts and die-cast aluminum end covers for durability.
Product Application
- Medical equipment
- Industrial equipment
- Warm Reminder:
- The following product parameters are standard products, our company can do product design, development and production according to the special needs of customers. For more information, please contact [email protected]
Product Parameters
| Model | 42ZWS50X-1 | 42ZWS63X-1 | 42ZWS75X-1 | |
| Parameter | ||||
| Rated Voltage | V | 24 | 24 | 24 |
| Rated Power | W | 19.6 | 39.3 | 58.1 |
| Rated Torque | N•m | 0.0625 | 0.125 | 0.185 |
| Rated Speed | RPM | 3000 | 3000 | 3000 |
| Rated Current | A | 1.2 | 2.4 | 3.6 |
| No-load Speed | RPM | 4000 | 4000 | 4000 |
| No-load Current | A | 0.15 | 0.3 | 0.45 |
| Motor Efficiency | % | 70 | 70 | 70 |
| Noise (ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 |
| Hot Parameter | ||||
| Housing-Enviroment Thermal | K/W | 0.75 | 0.38 | 0.25 |
| Motor Thermal Time Constant | min | 2.3 | 3.1 | 3.6 |
| Environment Temperature | ℃ | 25 | 25 | 25 |
| Max Winding Temperature | ℃ | 68.5 | 68.5 | 68.5 |
| Motor Constant Coefcient | ||||
| Torque Constant | N•m/A | 0.052 | 0.052 | 0.051 |
| Back Electromotive Force Constant ValidValues | V/Krpm | 5.44 | 5.44 | 5.44 |
| Calculated Value | ||||
| Peak Torque | N•m | 0.1875 | 0.375 | 0.555 |
| PeakCurrent | A | 3.6 | 7.2 | 10.8 |
| Rotational Inertia | Kg•cm² | 0.05 | 0.1 | 0.15 |
| Material | ||||
| EndCover | DieCastingAl | |||
| Bearing | DeepGrooveBall | |||
| Magnets | BondedNdfeb | |||
| Shaft | CarbonSteel | |||
Mechanical Dimensions: mm

Motor Torque Curve





























